Five Flute
Tolerance Analysis Calculator
A free shareable tool for worst case and root sum squared tolerance analysis for mechanical design. How to use this calculator?
Inputs: Dimesions and bilateral tolerances in stackup
Name | Nominal dimension | ± tolerance | |
---|---|---|---|
Inputs: Design targets for assembly dimension
Target min dimension for stackup | Target max dimension for stackup |
---|---|
Outputs: Stackup plot with worst case & root sum squared (RSS) tolerances
Outputs: Dimension analysis with worst case and RSS tolerance failure rates
Dimension | Nominal | Tolerance | Std. Deviation | Variance |
---|---|---|---|---|
#1 clevis mount gap | 1.1360 | ± 0.0060 | 0.0020 | 0.00000400 |
#2 washer thickness | -0.0625 | ± 0.0050 | 0.0017 | 0.00000278 |
#3 rod end bearing thickness | -0.6250 | ± 0.0020 | 0.0007 | 0.00000044 |
#4 spacer width | -0.4375 | ± 0.0030 | 0.0010 | 0.00000100 |
Worst case stackup | 0.0110 | ± 0.0160 | 0.0053 | 0.00002844 |
RSS stackup | 0.0110 | ± 0.0086 | 0.0029 | 0.00000822 |
0.02% left tail failures | 0.01% right tail failures |
Want to learn more?
Check out the Five Flute Resources Page for more articles, calculators, and helpful guides.